Display |
|
---|---|
Form Factor | Bar |
Screen Type | Super AMOLED Capacitive Touchscreen |
Screen Size | 5.0 inches |
Screen Resolution | 1080 x 1920 |
Number of Colours | 16M |
Processor |
|
Processor | 1.6GHz Quad Core + 1.2GHz Quad Core |
Speed | 1.6GHz + 1.2GHz |
Memory |
|
Internal Memory | 16GB |
Extendable Memory | microSD, up to 64 GB |
Camera Features |
|
Sensor Resolution | 13MP, 4128 x 3096 pixels |
Features | Accelerometer, Geo-magnetic, Gyro-sensor, Light Sensor, Pressure sensor, Proximity Sensor, Gesture Sensor |
Video resolution / frame rate | 1080p / 30fps |
Front facing camera | 2MP |
General Features |
|
OS | Android |
Version | 4.2.2 (Jelly Bean) |
Bluetooth Features | Yes, v4.0 with A2DP, EDR, LE |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
GPS | Yes, with A-GPS support |
USB Connector | Yes |
Browser | Android + Samsung / Android Browser / Chrome Browser (GMS) |
Available Colours | White Frost, Black Mist |
Carrier Networks |
|
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
Data |
|
GPRS | Yes |
EGPRS or EDGE | EDGE |
WiFi | 802.11 a/b/g/n/ac |
Body |
|
Dimensions | 136.6 x 69.8 x 7.9 mm |
Weight(grams) | 130 |
Sound |
|
Media Player | Music formats: MP3, WAV, eAAC+, AC3, FLAC - Video formats: MP4, DivX, XviD, WMV, H.264, H.263 |
Alert Tone | Vibration; MP3, WAV |
Speakerphone | Yes |
Audio connector | 3.5 mm |
Battery |
|
Type | Li-Ion |
Capacity(mAh) | 2600 |
Talk Time with Standard Battery (Minutes) | Up to 17 h (3G) |
Standby Time with Standard Battery (Hours) | Up to 370 h (3G) |
Miscellaneous Features |
|
Built in Applications | Document viewer (Word, Excel - Google Search - Maps - Gmail - YouTube - Calendar - Google Talk - Picasa - Samsung Adapt Display - Samsung Adapt Sound - Samsung Hub - Samsung Kies - Samsung Smart Pause - Samsung Smart Scroll - Samsung WatchON |
After Sales Service |
|
Warranty Period | 1 Year |
Friday, 10 May 2013
samsung galaxy s4 specification
Labels:mobiles,apps,car
smartphone
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment